DaMa Apartment

Very Good!

Stars:
3
Visitors Rating:

Senj is the area of 658 km2 with a population of 8.500. 6.000 people reside in the town itself. Its area extends over 60 km of coast with lots of bays and beaches, and 40 km of Velebit, the largest and most beautiful Croatian mountain. Like Senj, not only because of its beautiful Fortress Nehaj built in 1558. For the Turkish invasion and Venetian forces. You'll be hearty squares, narrow streets and towers, and because of its charming and cheerful spirit.

The City Museum and the exhibition of Sacral Art will reveal you all the secrets of the past, from the Stone Age to the Civil War.

calendar
calendar
:  
:
:  

The apartment is located in a quiet area.

February 2026
Mon Tue Wed Thu Fri Sat Sun
05             1
06 2 3 4 5 6 7 8
07 9 10 11 12 13 14 15
08 16 17 18 19 20 21 22
09 23 24 25 26 27 28  
March 2026
Mon Tue Wed Thu Fri Sat Sun
09             1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31          
April 2026
Mon Tue Wed Thu Fri Sat Sun
14     1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30      
May 2026
Mon Tue Wed Thu Fri Sat Sun
18         1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31
June 2026
Mon Tue Wed Thu Fri Sat Sun
23 1 2 3 4 5 6 7
24 8 9 10 11 12 13 14
25 15 16 17 18 19 20 21
26 22 23 24 25 26 27 28
27 29 30          
July 2026
Mon Tue Wed Thu Fri Sat Sun
27     1 2 3 4 5
28 6 7 8 9 10 11 12
29 13 14 15 16 17 18 19
30 20 21 22 23 24 25 26
31 27 28 29 30 31    
August 2026
Mon Tue Wed Thu Fri Sat Sun
31           1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31            
September 2026
Mon Tue Wed Thu Fri Sat Sun
36   1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30        
October 2026
Mon Tue Wed Thu Fri Sat Sun
40       1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31  
November 2026
Mon Tue Wed Thu Fri Sat Sun
44             1
45 2 3 4 5 6 7 8
46 9 10 11 12 13 14 15
47 16 17 18 19 20 21 22
48 23 24 25 26 27 28 29
49 30            
December 2026
Mon Tue Wed Thu Fri Sat Sun
49   1 2 3 4 5 6
50 7 8 9 10 11 12 13
51 14 15 16 17 18 19 20
52 21 22 23 24 25 26 27
53 28 29 30 31      
January 2027
Mon Tue Wed Thu Fri Sat Sun
53         1 2 3
01 4 5 6 7 8 9 10
02 11 12 13 14 15 16 17
03 18 19 20 21 22 23 24
04 25 26 27 28 29 30 31
Legend:
 - All Available
 - Partially Booked
 - Not Available / Fully Booked

Need Assistance?

Our team is 24/7 at your service to help you with your booking issues or answer any related questions

000


Let's socialize


Payment Methods
PayPal Visa MasterCard Amex


Copyright © 2026
All Rights Reserved
Newsletter Subscription


Customer support
000
villasolinedubrovnik@gmail.com
Customer Login    Prijava Administratora Objekta

Real Estate Development and Consulting in Dubrovnik. Free Listings for Properties in Dubrovnik and Dubrovnik region.